
|
2008 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Mon | 1 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A2 | 7:30 |
| Tue | 2 | Nau-Sets | Dennis | C. Trapp/P. Gatchell | MS/Plus | 8:00 |
| Wed | 3 | Great Plain Squares
Hobomock Hoedowners |
Needham Abington |
J, Schell/S. Cohen B. Donaher/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Sat | 6 | Sea Shell Steppers | Acushnet COA | B. Butler/A. MacDougall | Plus | 8:00 |
| Mon | 8 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 | 7:30 |
| Tue | 9 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 8:00 |
| Fri | 12 | Do-Si-Doers
Square Riggers Town Howlers |
Walpole Westwood Portsmouth RI |
J. Carlson/H. Clarke B. Butler/H. Barry J. Schell/A. MacDougall |
MS/Plus Closed Dance Plus |
8:00 8:00 8:00 |
| Sat | 13 | Side Splitters | No. Attleboro | D. Perrault/H. Barry | Plus | 8:00 |
| Sun | 14 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 15 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A2 | 7:30 |
| Tue | 16 | Nau-Sets | Dennis | B. Larson /S. Cohen | MS/Plus | 8:00 |
| Wed | 17 | Great Plain Squares
Hobomock Hoedowners |
Needham Abington |
J. Schell/P. Gatchell B. Donaher/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Sat | 20 | Swinging Squares | Smithfield RI | B. Butler/H. Barry | MS/Plus | 8:00 |
| Sun | 21 | Buckaroos | So. Weymouth | B. Donaher/H. Clarke | Plus | 8:00 |
| Mon | 22 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 & A2 Xmas Party | 7:30 |
| Mon | 29 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | DBD A1 & A2 WS | 7:30 |
| Wed | 31 | Town Howlers | Masonic Hall | J. Schell/A. MacDougall | MS/Plus | Ticket |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 10/13/2008