
|
2008 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Tue | 2 | Nau-Sets | Dennis | B. Butler/E. Bettencourt | MS/Plus | 8:00 |
| Wed | 3 | Hobomock Hoedowners | Abington | B. Donaher/H. Clarke | MS/Plus | 8:00 |
| Fri | 5 | Do-Si-Doers | Walpole | Jane Carlson | Fun Night | 8:00 |
| FRI | 5 |
Nautical
Twirlers |
Bourne |
C. Trapp/M. Alexander |
MS/Plus | 8:00 |
| Sat | 6 | Sea Shell Steppers | Acushnet COA | J. Schell/A. MacDougall | MS/Plus | 7:30 |
| Mon | 8 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 | 7:30 |
| Tue | 9 | Nau-Sets | Dennis | C. Trapp/H. Clarke | MS/Plus | 8:00 |
| Wed | 10 | Great Plain Squares | Needham | Bob Butler | Fun Night | 7:00 |
| Fri | 12 | Town Howlers | Portsmouth RI | J. Schell/A. MacDougall | Plus | 8:00 |
| Sun | 14 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 15 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A2 | 7:30 |
| Tue | 16 | Nau-Sets | Dennis | J. Schell/S. Cohen | MS/Plus | 8:00 |
| Wed | 17 |
Great Plain Squares Hobomock Hoedowners |
Needham Abington |
B. Ackerman/P. Gatchell B. Donaher/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Fri | 19 | Do-Si-Doers | Walpole | D. Marsh/H. Clarke | MS/Plus | 8:00 |
| Sat | 20 | Silver City Twirlers Swinging Squares |
Taunton Smithfield RI |
A. Anthony/P. Anthony B. Butler/H. Barry |
MS/Plus MS/Plus |
8:00 8:00 |
| Mon | 22 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 | 7:30 |
| Tue | 23 | Nau-Sets | Dennis | D. Perrault/E. Bettencourt | MS/Plus | 8:00 |
| Wed | 24 | Great Plain Squares | Needham | B. Butler/P. Gatchell | Plus | 8:15 |
| Thu | 25 | Scrambled Eights | Norwood | J. Schell/B. Lauzon | MS/Plus | 8:00 |
| Fri | 26 | Square Riggers
(Tri-Club-Dance Sponsored by Great Plain Squares Town Howlers |
Westwood Portsmouth RI |
B. Butler/H. Clarke J. Schell/M. Alexander |
EZMS Plus |
8:00 8:00 |
| Sat | 27 | Side Splitters | No. Attleboro | D. Perrault/H. Barry | Plus | 8:00 |
| Sun | 28 | Cupid Squares | Bridgewater | Bob Butler | MS/Plus | 7:30 |
| Mon | 29 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1&A2 DBD | 7:30 |
| Tue | 30 | Nau-Sets | Dennis | J. Schell/P. Gatchell | MS/Plus | 8:00 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 07/26/08