
|
2011 |
|
calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Tue | 6 | Nau-Sets | Dennis | B. Butler/E. Bettencourt | MS/Plus | 8:00 |
| Fri | 9 | Do-Si-Doers Town Howlers |
Walpole Portsmouth RI |
Jane Carlson J. Schell/A. MacDougall |
Fun Night MS/Plus |
8:00 8:00 |
| Tue | 13 | Nau-Sets | Dennis | C. Trapp/H. Clarke | MS/Plus | 7:00 |
| Sun | 11 | Town Howlers | Newport RI | Schell/MacDougall/Alexander | MS/Plus | 1:00 |
| 60th Anniversary Dance | 1:00 to 5:00pm | |||||
| Wed | 14 | Hobomock Hoedowners | Abington | Paul/Steve/Harriett | MS/Plus | 8:00 |
| Fri | 16 | Do-Si-Doers | Walpole | D. Marsh/H. Clarke | MS/Plus | 8:00 |
| Tue | 20 | Nau-Sets | Dennis | D. Perrault/E. Bettencourt | MS/Plus | 7:00 |
| Wed | 21 | Hobomock Hoedowners | Abington | P. Letourneau/H. Clarke | MS/Plus | 8:00 |
| Fri | 23 | Town Howlers | Portsmouth, RI | J. Schell/M. Alexander | MS/Plus | 8:00 |
| Tue | 27 | Nau-Sets | Dennis | J. Schell/M. Alexander | MS/Plus | 7:00 |
| Wed | 28 | Hobomock Hoedowners | Abington | S. Park/H. Clarke | MS/Plus | 8:00 |
RETURN TO
SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 07/19/2011