| Item | Cost | Shopkeeper |
|---|---|---|
| Cavewood Bow | 30 | Shannon |
| Arrows (12) | 12 | Shannon |
| Stone Axe | 6 | Shannon |
| Bronze Mace | 22 | Shannon |
| Bronze Spear | 40 | Shannon |
| Bronze Broadsword | 50 | Shannon |
| Steel Short Sword | 120 | Shannon |
| Bronze Chain Mail | 75 | Jay |
| Bronze Breastplate | 150 | Jay |
| Bronze Plate | 350 | Jay |
| Iron Studded Armor | 60 | Jay |
| Iron Chain Mail | 150 | Jay |
| Iron Breastplate | 300 | Jay |
| Medium Curing P. | 120 | Rosemary |
| Medium Healing P. | 180 | Rosemary |
| Medium Energy P. | 300 | Rosemary |
| Medium Strength P. | 80 | Rosemary |
| Food (7) | 5 | Hmurr |
| Boat | 200 | Captain Dirk |
| Service | Cost | Provider |
|---|---|---|
| Buy Items | NA | Rosemary |
| Training | varies | Julio |
| Room | 5 | Hmurr |
Back to the Shopper's Guide
Back to the Exile II Home Page