| Item | Cost | Shopkeeper |
|---|---|---|
| Leather Armor | 10 | Esther |
| Bronze Studded Armor | 30 | Esther |
| Bronze Chain Mail | 75 | Esther |
| Bronze Buckler | 15 | Esther |
| Crude Shield | 8 | Esther |
| Leather Helm | 3 | Esther |
| Boots | 10 | Esther |
| Iron Studded Armor | 60 | Esther |
| Stone Short Sword | 5 | Orson |
| Stone Mace | 5 | Orson |
| Stone Spear | 10 | Orson |
| Bronze Knife | 16 | Orson |
| Bronze Short Sword | 20 | Orson |
| Darts (10) | 10 | Orson |
| Cavewood Bow | 30 | Orson |
| Arrows (12) | 12 | Orson |
| Steel Short Sword | 120 | Boutell |
| Steel Mace | 170 | Boutell |
| Steel Spear | 340 | Boutell |
| Steel Hammer | 200 | Boutell |
| Steel Broadsword | 500 | Boutell |
| Steel Breastplate | 800 | Boutell |
| Steel Shield | 400 | Boutell |
| Torches (6) | 6 | Cheryl |
| Lockpicks (4) | 32 | Cheryl |
| Weak Poison (2) | 30 | Cheryl |
| Food (6) | 1 | Crisper |
| Boat | 300 | Tess |
| Service | Cost | Provider |
|---|---|---|
| Weapon Augment (+1) | varies | Boutell |
| Room | 5 | Crisper |
| Buy Items | NA | Cheryl |
| Training | varies | Boris |
Back to the Shopper's Guide
Back to the Exile II Home Page