Fort Duvno
Items
| Item | Cost | Shopkeeper
|
|---|
| Cavewood Bow | 30 | J. R.
|
| Arrows (12) | 12 | J. R.
|
| Lemonwood Bow | 80 | J. R.
|
| Bronze Arrows (10) | 50 | J. R.
|
| Strong Poison | 150 | Amalia
|
| Torches (6) | 6 | Amalia
|
| Lockpicks (4) | 32 | Amalia
|
| Food (6) | 4 | Rorik
|
| Chateau de Almaria | 60 | Rorik
|
| Eau de Toadstool | 120 | Rorik
|
| Fungus Chardonnay | 240 | Rorik
|
Services
| Service | Cost | Provider
|
|---|
| Room | 5 | Alice
|
| Drinks | 2 | Alice
|
| Buy Items | NA | Amalia
|
| Identify | 25 | Walner
|
| Heal | varies | Eucher
|
Alchemical Recipes
| Recipe | Cost | Alchemist
|
|---|
| Medium Curing P. | 200 | Walner
|
| Medium Healing P. | 350 | Walner
|
Back to the Shopper's Guide
Back to the Exile II Home Page