Missile Weapons
Thrown Weapons
| Weapon | Cost | Location | Shopkeeper
|
|---|
| Darts (10) | 10 | Fort Draco | Orson
|
| Darts (10) | 10 | Silvar | Ephram
|
| Throwing Knives (10) | 20 | Formello | Stoppard
|
| Throwing Knives (10) | 20 | Mertis | Tina
|
| Iron Throwing Knives (10) | 70 | Mertis | Tina
|
| Iron Razordisks (8) | 80 | Olgai | Spira
|
| Iron Javelins (8) | 96 | Dharmon | Julie
|
| Steel Razordisks (8) | 176 | Olgai | Spira
|
| Magic Darts (6) | 90 | Formello | Stoppard
|
Bows
| Weapon | Cost | Location | Shopkeeper
|
|---|
| Cavewood Bow | 30 | Almaria | Shannon
|
| Cavewood Bow | 30 | Dharmon | Julie
|
| Cavewood Bow | 30 | Fort Draco | Orson
|
| Cavewood Bow | 30 | Fort Duvno | J. R.
|
| Lemonwood Bow | 80 | Dharmon | Julie
|
| Lemonwood Bow | 80 | Fort Duvno | J. R.
|
Arrows
| Weapon | Cost | Location | Shopkeeper
|
|---|
| Arrows (12) | 12 | Almaria | Shannon
|
| Arrows (12) | 12 | Dharmon | Julie
|
| Arrows (12) | 12 | Formello | Stoppard
|
| Arrows (12) | 12 | Fort Draco | Orson
|
| Arrows (12) | 36 | Fort Dranlon | George
|
| Arrows (12) | 12 | Fort Duvno | J. R.
|
| Arrows (12) | 12 | Merchant's Oasis | None
|
| Arrows (12) | 12 | Mertis | Tina
|
| Bronze Arrows (10) | 50 | Dharmon | Julie
|
| Bronze Arrows (10) | 50 | Fort Duvno | J. R.
|
| Iron Arrows (10) | 200 | Dharmon | Julie
|
| Iron Arrows (10) | 200 | Mertis | Tina
|
Back to the Shopper's Guide
Back to the Exile II Home Page